Order Table

From TrigpointingUK Wiki
Jump to navigation Jump to search
Summary of Ordnance Survey triangulation marks by order [notes 1] [1]
type 1 2 3 4 13 total
apex 0 0 23 17 0 40
bolt 40 705 3260 1977 48 6032
centre 2 8 1423 322 1 1756
rivet 5 85 348 928 36 1404
pillar 292 2215 4285 273 39 7111
old trig 0 52 312 78 0 442
block 3 46 686 2494 59 3289
disc 0 20 111 16 10 157
mast 0 0 315 112 0 427
spire 0 7 1748 800 0 2555
tower 0 0 46 26 0 72
flagstaff 0 2 1612 739 0 2353
buried blk 9 16 515 2330 4 2874
chimney 0 3 353 395 0 751
vane 0 5 604 352 0 961
pinnacle 0 0 37 17 0 54
cut 0 5 30 65 11 111
belfry 0 1 35 58 0 94
aerial 0 0 31 9 0 40
beacon 2 0 26 24 0 52
lighthouse 3 2 134 47 0 186
l'ning c 2 2 60 30 0 94
dome 0 0 49 52 1 102
wire 0 0 7 0 0 7
cross 0 0 23 27 0 50
punch mark 0 0 7 10 0 17
memorial 0 1 9 5 0 15
obelisk 0 0 14 4 0 18
plate 0 0 0 16 0 16
pipe 0 0 3 24 0 27
cupola 0 0 51 67 0 118
monument 0 0 92 17 0 109
post 0 0 3 2 0 5
peg 0 1 2 2 0 5
pole 0 0 15 5 0 20
mark 0 0 8 2 0 10
cairn 0 0 12 4 0 16
spider 2 3 4 6 0 15
fenomark 0 0 4 0 10 15
curry st'l 0 3 6 0 0 9
pylon 0 0 9 6 0 15
vent 0 0 22 13 0 35
stone 0 0 4 0 0 4
hole 0 1 4 9 2 16
hydrog 0 0 4 0 0 4
topograph 0 1 1 1 0 3
lamp 0 0 5 5 0 10
turret 0 0 2 3 0 5
total 360 3184 16354 11389 221 31508

Descriptions of the different orders and types of mark are available.

Notes

  1. ↑ Excludes 13 marks with orders 12, 14, 30 and 40, the significance of which is unclear.

References