Pipe
Jump to navigation
Jump to search
Introduction
A pipe is an uncommon type of 4th order ground station triangulation mark. It is an approx 1" diameter pipe set upright and mortared into rock, protruding approx 1".
Hydrographic Survey Stations
Trigpointing UK contains 24 instances of pipe marks at Hydrographic Survey Stations [1]. All but one are in Scotland.
In addition, Creag Loisgte, Findhorn Golf Links and Tottrome are ground station pipes but are not Hydrographic Survey Stations.
| T:UK | Station name | Grid Ref | Order | Computed | Block | Location | Notes |
|---|---|---|---|---|---|---|---|
| TP9502 | Ronachan Point | NR 74099 55531 | 4 | 1957 | NR55 | Kintyre Peninsula | |
| TP9500 | Mull of Gigha | NR 63398 45842 | 4 | 1957 | NR55 | Gigha | |
| TP9501 | The Manse | NR 65079 49115 | 4 | 1957 | NR55 | Gigha | |
| TP9499 | Meall Glamaidth | NR 63281 49188 | 4 | 1957 | NR55 | Gigha | |
| TP9491 | Meall Ard | NR 41190 45861 | 4 | 1957 | NR55 | Islay | |
| TP9495 | Maol Ardtalla | NR 46648 55552 | 4 | 1957 | NR55 | Islay | |
| TP9490 | The Ard | NR 37006 44982 | 4 | 1957 | NR55 | Islay | |
| TP9488 | Meise Baine | NR 32869 41404 | 4 | 1957 | NR55 | Islay | |
| TP9497 | Craighouse | NR 52239 67540 | 4 | 1957 | NR55 | Jura | |
| TP9487 | Maoile Mhor | NR 32489 42741 | 4 | 1957 | NR55 | Islay | |
| TP9498 | Jura Forest Pier | NR 53601 70092 | 4 | 1957 | NR55 | Jura | |
| TP9489 | Beinn Bhiorach | NR 33638 44514 | 4 | 1957 | NR55 | Islay | |
| TP9496 | Ardfin | NR 47915 63574 | 4 | 1957 | NR55 | Jura | |
| TP9494 | Mucraidh | NR 44748 65792 | 4 | 1957 | NR55 | Jura | |
| TP9486 | Rubha Mor | NR 29539 47950 | 4 | 1957 | NR55 | Islay | |
| TP9493 | Feolin | NR 44155 68896 | 4 | 1957 | NR55 | Jura | |
| TP9492 | Port Askaig | NR 42916 69754 | 4 | 1957 | NR55 | Islay | |
| TP9484 | Port Charlotte Pier | NR 25387 58277 | 4 | 1957 | NR55 | Islay | |
| TP9483 | Octofad | NR 21924 54379 | 4 | 1957 | NR55 | Islay | |
| TP9482 | Cnoc Undail | NR 18604 51903 | 4 | 1957 | NR55 | Islay | |
| TP8281 | Easgainne | NG 52873 11399 | 4 | 1959 | NG24 | Skye | |
| TP9442 | Kebock Head | NB 42050 13739 | 4 | 1961 | NC20 | Lewis | |
| TP25854 | Dropnose Point | SV 89280 08005 | Gugh, Isles of Scilly | Inscribed '1966 HYDROGRAPHIC'. No OSGB36 record. | |||
| TP9485 | Creag Loisgte Pipe | NR 25910 72054 | 4 | 1957 | NR55 | Islay | Not listed as a Hydrographic Survey Station |
| TP8285 | Findhorn Golf Links | NJ 04059 64605 | 3 | 1956 | NJ06 | Findhorn | Described in OSGB36 as 'bolt in block' but identified as a pipe when found in Dec 2024. |
| TP8279 | Biod Ruadh | NG 31885 28155 | 4 | 1959 | NG24 | Highland | Identified as a pipe when found in May 2026. |
| TP15238 | Tottrome | NG 51617 54517 | 4 | 1959 | NG24 | Highland | Not listed as a Hydrographic Survey Station |
Others
Other pipes, which are not Hydrographic Survey Stations, are all roof stations classified by T:UK as Intersected Stations. All are thought to be destroyed. Descriptions of these include 'Iron Pipe', 'Vent Pipe', 'Wtr Twr' and 'Resr Syphon'.
| T:UK | Station name | Grid Ref | Order | Computed | Block |
|---|---|---|---|---|---|
| TP9988 | Sharlston Colliery Bath House Pipe | SE 38426 20029 | 4 | 1949 | SE44 |
| TP9990 | Wathwood Water Tower Pipe | SK 43803 99348 | 3 | 1948 | SK39 |
| TP9991 | Papplewick Resr Stand Pipe | SK 57334 52169 | 3 | 1938 | SK54 |
| TP9992 | Beacon Hill Resr Stand Pipe | SK 81441 53965 | 3 | 1950 | TF05 |
| TP9989 | Reservoir Syphon Pipe | SK 22840 24076 | 4 | 1949 | SK22 |



