Pole
Jump to navigation
Jump to search
A 'Pole' is an uncommon type of triangulation mark, used in Intersected Stations.
20 instances are recorded in the OSGB36 list [1]. Mark descriptions include "Pole in cairn", "Aircraft beacon pole", "Anemometer pole" and "Admiralty Target".


| Station name | T:UK | Order | Computed | Block |
|---|---|---|---|---|
| Beamsley Beacon | TP9976 | 3 | 1951 | SD96 |
| Carn-Du | TP9982 | 3 | 1955 | SW63 |
| Carrag-Luz | TP9981 | 3 | 1955 | SW63 |
| Granville Colly | TP9977 | 4 | 1949 | SK22 |
| Grassmoor Colly Headgear | TP9978 | 4 | 1952 | SK58 |
| Gravesend Aero Control Twr | TP9985 | 3 | 1958 | TQ87 |
| Halfpenny Green Control Twr | TP9979 | 4 | 1957 | SJ90 |
| Horsley North Reservoir | TP7955 | 3 | 1990 | NZ29 |
| Horsley North Resr | TP7955 | 3 | 1947 | NZ29 |
| Lochend No 5 Pit Derrick Pole | TP9975 | 3 | 1947 | NS77 |
| March Gasworks Twr | TP9983 | 3 | 1961 | TL49 |
| Meise Baine | TP7954 | 4 | 1957 | NR55 |
| Monkton & Prestwick Ch Twr | TP9974 | 3 | 1950 | NS44 |
| National Westminster Twr | TP8857 | 3 | 1984 | TQ47 |
| Scotsburn Navigation Pole | TP7957 | 3 | 1955 | NH54 |
| Stanedge Pole | TP7411 | 4 | 1953 | SK39 |
| Swansea Wtr Twr | TP8935 | 3 | 1939 | SN80 |
| The Maypole | TP8890 | 3 | 1949 | SO92 |
| Twr West London Shooting Grounds | TP9984 | 3 | 1948 | TQ08 |
| Warley Wtr Twr | TP7525 | 3 | 1938 | TQ81 |
16 of the marks are recorded as destroyed and the status of
Meise Baine and National Westminster Twr is uncertain.
The two surviving examples of a 'Pole' are: Scotsburn Navigation Pole and Stanedge Pole.
Stanedge Pole is approx 20 ft high and has a lightning conductor attached. The station was installed in 1953 and was replaced in 2016. It is also an example of a non-pillar marked with a trig symbol on a current OS map (Dark Peak OL1).