Condition stats
Jump to navigation
Jump to search
| Type | Good | Slightly damaged | Converted | Damaged | Remains | Toppled | Moved | Unreachable but visible | Possibly missing | Couldn't find it [2] | Destroyed | Inaccessible | Unknown | Not Logged | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pillar [3] | 5099 | 740 | 25 | 290 | 58 | 41 | 140 | 6 | 23 | 561 | 2 | 3 | 4 | 6992 | |
| Block | 239 | 16 | 9 | 10 | 12 | 11 | 82 | 1155 | 120 | 320 | 56 | 2030 | |||
| Surface Block | 588 | 31 | 14 | 5 | 7 | 12 | 142 | 175 | 69 | 192 | 47 | 1282 | |||
| Buried Block | 196 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 95 | 834 | 204 | 1025 | 185 | 2551 | |
| Detector Ring [4] | 126 | 2 | 4 | 2 | 2 | 1 | 137 | ||||||||
| Detector Plate | 11 | 11 | |||||||||||||
| Bolt [5] | 572 | 22 | 10 | 28 | 1 | 1 | 2 | 94 | 1980 | 1324 | 159 | 55 | 4248 | ||
| Rivet | 154 | 7 | 3 | 6 | 2 | 2 | 1 | 56 | 604 | 359 | 26 | 9 | 1229 | ||
| Brass Plate | 34 | 2 | 1 | 1 | 2 | 3 | 43 | ||||||||
| Berntsen | 79 | 3 | 6 | 13 | 2 | 103 | |||||||||
| FBM | 159 | 18 | 7 | 3 | 1 | 1 | 2 | 16 | 207 | ||||||
| Curry Stool | 8 | 1 | 9 | ||||||||||||
| Active Station [6] | 132 | 1 | 18 | 1 | 2 | 43 | 2 | 199 | |||||||
| Intersected | 4369 | 26 | 1 | 28 | 204 | 1 | 8 | 4 | 46 | 1641 | 32 | 20 | 21 | 6401 | |
| Disc | 15 | 1 | 7 | 24 | 81 | 3 | 2 | 133 | |||||||
| Cut | 8 | 2 | 2 | 63 | 20 | 6 | 2 | 103 | |||||||
| Fenomark | 1 | 2 | 6 | 2 | 1 | 12 | |||||||||
| Platform_Bolt | 21 | 1 | 1 | 1 | 24 | ||||||||||
| Cannon | 2 | 1 | 1 | 4 | |||||||||||
| Spider | 2 | 1 | 3 | 6 | 3 | 15 | |||||||||
| Pipe | 10 | 5 | 1 | 1 | 1 | 1 | 8 | 27 | |||||||
| Other [7] | 1147 | 2 | 3 | 2 | 2 | 1 | 8 | 2 | 30 | 14 | 5 | 2 | 1218 | ||
| Total | 12972 | 881 | 27 | 381 | 342 | 69 | 179 | 16 | 584 | 2 | 7139 | 2229 | 1773 | 384 | 26978 |
Updated: Tuesday 11 August 2026
Notes
- ↑ A description of trig Conditions is available
- ↑ This is not normally a definitive trig condition.
- ↑ Includes 'Hotine Pillar'
- ↑ Aggregate count of Concrete and Metal Rings
- ↑ Includes Chamber Bolts
- ↑ Includes Active Stations stations where the type specifies a particular make/model
- ↑ Includes 'Unknown - user added' and trigs where the type is not specified