Brass Plate
Jump to navigation
Jump to search


A Brass Plate is a ground station triangulation mark.
Installed by HMS survey ships mainly around the coast of Scotland, predominantly the Western Isles, with others recorded in the SW of England, the Isles of Scilly and on the South Wales coast. The total number is gradually increasing as more are found. Two exceptions are roof stations on colliery headgear (TP9986 and TP9987 - both destroyed; the latter described as an NCB metal plate).
The inscription on the plate has minor variations. A typical example, with a central triangulation symbol, is:
HYDROGRAPHIC DEPARTMENT ADMIRALTY LONDON SW1 TRIANGULATION STATION H.M.S.COOK 1952
| T:UK | Station name | Grid Ref | Town | Ship/date |
|---|---|---|---|---|
| TP5759 | Ru Na Gavern | NG 81568 89495 | Dingwall | HMS Cook 1951 |
| TP7330 | Rubha nan Sasan | NG 81512 91906 | Dingwall | HMS Cook 1951 |
| TP7372 | Ploc an t-Slagain | NG 83590 93755 | Dingwall | HMS Cook 1951 |
| TP7426 | Sitheanan Dubha | NG 84330 89847 | Dingwall | HMS Cook 1951 |
| TP7453 | Eilean Furadh Mor | NG 79968 93265 | - | HMS Cook 1951 |
| TP7866 | Sgeir an Araig | NG 83150 89885 | Dingwall | HMS Cook 1951 |
| TP7911 | Isay Island | NG 21800 56510 | - | not found |
| TP7932 | Calgary Point | NM 11006 52597 | Tobermory | HMS Cook 1951 |
| TP7933 | Garbh Ard | NM 87688 37481 | Oban | not found |
| TP7934 | Harbour | NM 08331 47685 | Tobermory | HMS Cook 1951 |
| TP7935 | Dun Island | NM 28407 25233 | Tobermory | Destroyed 05/74 (OSGB36) |
| TP7937 | Meall Tioram | NG 82103 84011 | Dingwall | HMS DML 3516 May 1957 |
| TP7958 | Beinn Bheag | NF 80573 17752 | - | No date or survey ship inscription |
| TP7959 | Calvay Island | NF 82184 17888 | - | No date or survey ship inscription |
| TP7960 | Gasay Island | NF 84013 43311 | - | HMS Shackleton 1957 |
| TP7961 | Meanish | NF 86180 51928 | - | No date or survey ship inscription |
| TP7962 | Glas Eileanan Island | NF 86618 41424 | - | HMS Shackleton 1957 |
| TP7963 | Floddaymore | NF 91416 56932 | - | No date or survey ship inscription |
| TP7964 | Ard Nam Madagh | NF 95158 67206 | - | HMSML322 1956 (HM Survey Motor Launch 322) |
| TP7965 | Sgeir Sine | NF 97567 78845 | - | No date or survey ship inscription |
| TP7966 | Ard More | NG 21755 59922 | - | 1952 |
| TP7967 | Rudha Glass | NL 65357 97565 | - | No date or survey ship inscription |
| TP7968 | Orosay (Barra) | NL 66611 97203 | - | not found |
| TP7969 | Ard Rubha Mor (Barra) | NL 69398 97757 | - | OSGB records refer to a Brass Plate but the trig mark is a bolt |
| TP7970 | Urvaig | NM 08015 50336 | Tobermory | HMS Cook 1951 |
| TP8207 | Little Cumbrae Island | NS 14303 51487 | Largs | HMS Scott |
| TP9757 | Rossay | NG 20534 95266 | - | HMS Woodlark 1970 |
| TP10220 | Soa Island | NM 24290 19165 | Tobermory | HMS Shackleton 1960 |
| TP25764 | Stiolamair | NG 21884 94440 | - | HMS Woodlark 1970 |
| TP25766 | St George's Island | SX 25668 51442 | Looe | HMS Fawn |
| TP25771 | Sloc an Tairvh | NF 83331 44177 | - | HMS Shackleton 1957 |
| TP25785 | Ploc an Rubha | NG 85866 83894 | Dingwall | HMS DML3516 May 1957 |
| TP25786 | Soa | NM 07042 46224 | Tobermory | HMS Hecla 1969 |
| TP25839 | Mew Stone | SX 90976 49396 | Dartmouth | HMS Herald 1981 |
| TP25840 | Gulland Rock | SW 87853 78979 | Padstow | No date or survey ship inscription |
| TP25853 | Carn Near (Tresco) | SV 89308 13538 | Lands End | HMS Drake 1966 |
| TP25855 | Kittern Hill (Gugh) | SV 88791 08682 | Lands End | HMS Hecate 1970 |
| TP25860 | Steiseigh Island | NF 85307 44406 | - | HMS Shackleton 1957 |
| TP25986 | Bolt Tail | SX 66792 39648 | Salcombe | - |
| TP27174 | Rona (North) | NG 63190 61420 | - | HMS Hydra 1980 |
| TP27181 | Wooltack Point | SM 75877 09211 | - | HMS Hecate 1976 |
Total for Brass Plates as of 11 August 2026: 41